Sunday, March 4, 2012

IISc Cutoffs for M.Tech 2011 Departmentwise

Here you can find the cutoffs for M.Tech 2011 in various disciplines of IISc Banglore.
          
 Research Programme CutOff Report 2011         
          
          
MARKS BASIS CUTOFF - GATE, JEST, JMET, IISC Entrance Test, CEED          
RANK BASIS CUTOFF - JOINT CSIR UGC NET for JRF, UGC NET for JRF, ICMR JRF, DBT JRF, NBHM           
          
S. No DepartmentName Entrance Type  GATE / IISc Ent. Papar Cutoff     
     GN OBC SC ST PH KM
1 BIOCHEMISTRY DBT JRF   100     
  GATE  All Papers 550 550 500 500 550 550
  IISC Entrance Test  BC 61 61 50 50 61 61
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   260 260 260   
  UGC NET for JRF   340 340    
          
2 CENTRE FOR ECOLOGICAL SCIENCES GATE  All Papers 600 600 400 300  
  IISC Entrance Test  BC 65 65 60 60  
    ES 53 53 45 45  
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   90 90 120 120  
          
3 MICROBIOLOGY AND CELL BIOLOGY DBT JRF   All All All All All All
  GATE  All Papers 700     
  ICMR JRF   All All All All All All
  IISC Entrance Test  BC 58 58 48 48  
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   250 250 300 300  
  UGC NET for JRF   250 250 200 200  250
          
4 MOLECULAR BIOPHYSICS DBT JRF   All All All All All All
  GATE  BT 500 500 400 400 400 400
    CE 500 500 400 400 400 400
    CH 500 500 400 400 400 400
    CS 500 500 400 400 400 400
    CY 500 500 400 400 400 400
    EC 500 500 400 400 400 400
    EE 500 500 400 400 400 400
    ME 500 500 400 400 400 400
    PH 500 500 400 400 400 400
    XE 500 500 400 400 400 400
    XL 500 500 400 400 400 400
  IISC Entrance Test  BC 55 55 45 45 45 45
    CY 50 50 35 35 35 35
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   All All All All All All
  UGC NET for JRF   All All All All All All
          
5 MOLECULAR REPRODUCTION, DEVELOPMENT AND GENETICS DBT JRF   50 50 40 40  
  GATE  All Papers 650 650 600 600  
  IISC Entrance Test  All Papers 61 61 51 51  
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   200 200 300 300  
          
6 CENTRE FOR NEUROSCIENCE DBT JRF   All All All All All All
  GATE  BT 600 600 550 550 550 550
    CS 600 600 550 550 550 550
    CY 600 600 550 550 550 550
    EC 600 600 550 550 550 550
    EE 600 600 550 550 550 550
    ME 600 600 550 550 550 550
    MH 600 600 550 550 550 550
    PH 600 600 550 550 550 550
    XL 600 600 550 550 550 550
  ICMR JRF   All All All All All All
  IISC Entrance Test  BC 50 50 45 45 45 45
    CY 50 50 45 45 45 45
    ES 50 50 45 45 45 45
    MA 50 50 45 45 45 45
    MR 50 50 45 45 45 45
  INSPIRE   All All All All All All
  JEST   All All All All All All
  JOINT CSIR UGC NET for JRF   All All All All All All
  UGC NET for JRF   All All All All All All
          
7 CENTRE FOR HIGH ENERGY PHYSICS GATE  AE 590 590 400 400 400 400
    CS 590 590 400 400 400 400
    EC 590 590 400 400 400 400
    EE 590 590 400 400 400 400
    GG 590 590 400 400 400 400
    IN 590 590 400 400 400 400
    ME 590 590 400 400 400 400
    MH 590 590 400 400 400 400
    PH 590 590 400 400 400 400
    XL 590 590 400 400 400 400
  IISC Entrance Test  AS 45 45 35 35 35 35
    BC 45 45 35 35 35 35
    CY 45 45 35 35 35 35
    MA 45 45 35 35 35 35
    MR 47 47 37 37 37 37
  JEST   45 45 35 35 35 35
  JOINT CSIR UGC NET for JRF   60 60 150 150 150 150
  UGC NET for JRF   60 60 150 150 150 150
          
8 CENTRE FOR EARTH SCIENCES GATE  CE 350 350 0 0 0 0
    CY 500 500 200 200 0 0
    GG 100 100 0 0 0 0
    PH 340 340 0 0 0 0
  ICMR JRF        
  IISC Entrance Test  AS 25 25  30  
    CY 35 35 25 20 0 0
    ES 50 50 30 0 0 0
    MR 45 45 0 0 0 0
  INSPIRE   All All All All All All
  JEST   28 0 0 0 0 0
  JOINT CSIR UGC NET for JRF   150 150 200 200 0 0
  ME / M Tech / M Sc (Engg) Qualified        
  UGC NET for JRF   100 100 0 0 0 0
          
9 IISC MATHEMATICS INITIATIVE(MATHEMATICAL SCIENCES) GATE  AE 500 500 490 490 500 500
    BT 500 500 490 490 500 500
    CH 500 500 490 490 500 500
    CS 500 500 490 490 500 500
    EC 500 500 490 490 500 500
    EE 500 500 490 490 500 500
    IN 500 500 490 490 500 500
    ME 500 500 490 490 500 500
    MH 450 450 440 440 450 450
    PH 500 500 490 490 500 500
    XE 500 500 490 490 500 500
    XL 500 500 490 490 500 500
  IISC Entrance Test  BC 45 45 35 35 45 45
    ES 45 45 35 35 45 45
    MA 50 50 40 40 50 50
    MG 45 45 35 35 45 45
    MR 45 45 35 35 45 45
  INSPIRE   All All All All All All
  JEST   35 35 25 25 35 35
  JOINT CSIR UGC NET for JRF   100 100 110 110 100 100
  NBHM   All All All All All All
  UGC NET for JRF   100 100 110 110 100 100
          
10 INORGANIC AND PHYSICAL CHEMISTRY GATE  BT 500 500 400 400 400 400
    CY 500 500 400 400 400 400
  IISC Entrance Test  BC 45 45 30 30 30 30
    CY 45 45 30 30 40 40
    MA 45 45 30 30 30 30
    MR 45 45 30 30 30 30
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   All All All All All All
  UGC NET for JRF   All All All All All All
          
11 MATERIALS RESEARCH CENTRE GATE  CY 450 450 380 380 0 0
  IISC Entrance Test  CY 45 45 38 38 0 0
    MR 45 45 38 38 0 0
  JOINT CSIR UGC NET for JRF   250 250 200 200 0 0
          
12 ORGANIC CHEMISTRY GATE  CY 550 550 400 400 550 550
  IISC Entrance Test  CY 50 50 35 35 50 50
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   200 200 500 500 200 200
  UGC NET for JRF   200 200 500 500 200 200
          
13 SOLID STATE AND STRUCTURAL CHEMISTRY GATE  CY 600 600 400 400  
    PH 500 500 400 400  
  IISC Entrance Test  CY 43 43 35 35  
    MA 40 40    
    MR 40 40    
  JEST   40 40    
  JOINT CSIR UGC NET for JRF   150 150 200 200  
  UGC NET for JRF   100 100 200 200  
          
14 CENTRE FOR ELECTRONICS DESIGN AND TECHNOLOGY GATE  CS 400 400 264 264 264 
    EC 700 700 462 462 462 
    EE 400 400 264 264 264 
    IN 400 400 264 264 264 
  JOINT CSIR UGC NET for JRF        
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
15 COMPUTER SCIENCE AND AUTOMATION GATE  AE 399 399 350 350 399 399
    CS 745 745 400 400 745 745
    EC 640 640 500 500 640 640
    EE 612 612 500 500 612 612
    ME 650 650 600 600 650 650
    MH 497 497 400 400 497 497
    PI 780 780 600 600 780 780
  IISC Entrance Test  MA 70 70 60 60 70 70
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF        
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
16 ELECTRICAL COMMUNICATION ENGINEERING GATE  All Papers 650 650 400 400 400 400
  IISC Entrance Test  All Papers      
  INSPIRE   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
17 ELECTRICAL ENGINEERING GATE  CS 650 650 250 250 600 600
    EC 600 600 250 250 550 550
    EE 500 500 250 250 450 450
    IN 650 650 250 250 600 600
    MH 600 600 250 250 600 600
    PH 600 600 250 250 600 600
  IISC Entrance Test  CY 45 45 25 25 35 35
    MA 60 60 45 45 60 60
  JOINT CSIR UGC NET for JRF        
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
18 MANAGEMENT STUDIES GATE  CE 500 500 350 350  
    CH      
    CS 500 500 350 350  
    EC 500 500 350 350  
    EE 500 500 350 350  
    ME 500 500 350 350  
    PI 500 500 350 350  
  IISC Entrance Test  AS 50 50 35 35  
    ES 50 50 35 35  
    MA 50 50 35 35  
    MG 45 45 30 30  
    MR 50 50 35 35  
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF   All All All All All All
          
19 CENTRE FOR SUSTAINABLE TECHNOLOGIES GATE  All Papers 500 500 300 300 300 300
  IISC Entrance Test  All Papers 45 45 30 30 35 35
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
20 AEROSPACE ENGINEERING GATE  AE 495 495 345 345 445 445
    CE 595 595 415 415 535 535
    CH 595 595 415 415 535 535
    CS 595 595 415 415 535 535
    EC 595 595 415 415 535 535
    EE 595 595 415 415 535 535
    IN 595 595 415 415 535 535
    ME 595 595 415 415 535 535
    MH 595 595 415 415 535 535
    PH 595 595 415 415 535 535
    XE 495 495 345 345 445 445
  IISC Entrance Test  MA 40 40 28 28 36 36
    MR 40 40 28 28 36 36
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF   All All All All All All
          
21 CENTRE FOR ATMOSPHERIC AND OCEANIC SCIENCES GATE  All Papers 450 450 400 400  
  IISC Entrance Test  All Papers 40 40 35 35  
  INSPIRE   All All All All All All
  JEST   40 40 35 35  
  JOINT CSIR UGC NET for JRF   100 100 125 125  
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF   100 100 125 125  
          
22 CENTRE FOR PRODUCT DESIGN AND MANUFACTURING GATE  All Papers 538 538 479   
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
23 CHEMICAL ENGINEERING GATE  AE 550 550 300 300 300 300
    BT 550 550 350 350 350 350
    CH 450 450 275 275 275 275
    CY 550 550 350 350 350 350
    ME 550 550 300 300 300 300
    XE 600 600 350 350 350 350
  IISC Entrance Test  AS 45 45 35 35 35 35
    CY 50 50 35 35 35 35
    MA 45 45 35 35 35 35
    MR 45 45 35 35 35 35
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   200 200 400 400 400 400
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF   200 200 400 400 400 400
          
24 CIVIL ENGINEERING GATE  AE 315 315 198 198 198 198
    AG 386 386 259 259 259 259
    BT 319 319 165 165 165 165
    CE 332 332 216 216 216 216
    CS 323 323 221 221 221 221
    CY 389 389 235 235 235 235
    EE 321 321 193 193 193 193
    GG 328 328 190 190 190 190
    ME 319 319 209 209 209 209
    MH 321 321 182 182 182 182
    MN 323 323 192 192 192 192
    PH 320 320 208 208 208 208
    XL 319 319 190 190 190 190
  IISC Entrance Test  AS 22 22 17 17 17 17
    BC 22 22 17 17 17 17
    CY 22 22 17 17 17 17
    ES 22 22 17 17 17 17
    MA 22 22 17 17 17 17
    MG 22 22 17 17 17 17
    MR 22 22 17 17 17 17
  INSPIRE   All All All All All All
  JOINT CSIR UGC NET for JRF   65 65 105 105  
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
25 MECHANICAL ENGINEERING GATE  AE 500 500 350 350 350 350
    BT 500 500 350 350 350 350
    CE 500 500 350 350 350 350
    CH 500 500 350 350 350 350
    CS 500 500 350 350 350 350
    EC 500 500 350 350 350 350
    EE 500 500 350 350 350 350
    ME 500 500 350 350 350 350
    MH 500 500 350 350 350 350
    PH 500 500 350 350 350 350
    PI 500 500 350 350 350 350
    XE 500 500 350 350 350 350
  IISC Entrance Test  All Papers 30 30 20 20 20 20
  INSPIRE   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
26 MATERIALS ENGINEERING GATE  All Papers      
    BT 450 450 300 300 300 300
    CE 450 450 300 300 300 300
    CH 450 450 300 300 300 300
    CY 450 450 300 300 300 300
    EC 450 450 300 300 300 300
    EE 450 450 300 300 300 300
    IN 450 450 300 300 300 300
    ME 550 550 300 300 300 300
    MT 319 319 200 200 200 200
    PH 450 450 300 300 300 300
    TF 450 450 300 300 300 300
    XE 319 319 200 200 200 200
    XL 450 450 300 300 300 300
  IISC Entrance Test  AS 40 40 30 30 30 30
    BC 50 50 40 40 40 40
    CY 35 35 25 25 25 25
    ES 50 50 40   
    MA 50 50    
    MG 50     
    MR 40 40 30 30 30 30
  INSPIRE   All All All All All All
  JEST   40 40    
  JOINT CSIR UGC NET for JRF   400 400 500 500 500 500
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF     600   
          
27 INSTRUMENTATION GATE  AE 350 350 250 250  
    EC 450 450 218 218 250 
    EE 450 450 193   
    IN 425 425 270 270  
    ME 450     
    PH 350 350 208 208  
    XE 325     
  IISC Entrance Test  MR 40 40 25 25 30 
  JEST   All All All All All All
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
  UGC NET for JRF   All All All All All All
          
28 MATHEMATICS GATE  AE 650 650 600 600 600 600
    CE 850 850 825 825 825 825
    CH 650 650 600 600 600 600
    CS 850 850 825 825 825 825
    EC 850 850 825 825 825 825
    EE 850 850 825 825 825 825
    IN 850 850 825 825 825 825
    ME 850 850 825 825 825 825
    MH 550 550 500 500 500 500
    PH 700 700 650 650 650 650
    PI 850 850 825 825 825 825
  IISC Entrance Test  MA 58 58 48 48 48 48
    PS 70 70 60 60 60 60
  JOINT CSIR UGC NET for JRF   72 72 100 100 100 100
  NBHM   100     
          
29 PHYSICS GATE  BT 500 500 425 425 425 425
    CH 500     
    CY 550 550 475 475 475 475
    EC 525 525 450 450 450 450
    EE 525 525 450 450 450 450
    IN 525 525 450 450 450 450
    ME 525 525 450 450 450 450
    MH 525 525 450 450 450 450
    MT 525 525 450 450 450 450
    PH 525 525 450 450 450 450
    XE 525 525 450 450 450 450
  IISC Entrance Test  AS 45 45 35 35 35 35
    BC 45 45 35 35 35 35
    CY 50 50 35 35 35 35
    MA 45 45 35 35 35 35
    MR 52 52 42 42 42 42
    PS 50 50 40 40 40 40
  INSPIRE   All All All All All All
  JEST   37 37 25 25 25 25
  JOINT CSIR UGC NET for JRF   125 125 175 175 175 175
  NBHM   All All All All All All
  UGC NET for JRF   125 175 175 175 175 175
          
30 ASTRONOMY AND ASTROPHYSICS GATE  EC 500 500 400 400 400 400
    EE 500 500 400 400 400 400
    MH 500 500 400 400 400 400
    PH 500 500 400 400 400 400
  IISC Entrance Test  MA 50     
    MR 50     
  JEST   40 40 25 25 25 25
  JOINT CSIR UGC NET for JRF   125 125 175 175 175 175
  UGC NET for JRF   125 125 175 175 175 175
          
31 SUPER COMPUTER EDUCATION & RESEARCH CENTRE GATE  All Papers 550 550 300 300  
  IISC Entrance Test  All Papers 35 35 25 25  
  INSPIRE   All All All All All All
  JEST        
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NBHM        
  UGC NET for JRF   All All All All All All
          
32 CENTRE FOR NANOSCIENCE AND ENGINEERING GATE  AE 450 450 400 400  
    BT 550 550 500 500  
    CH 450 450 400 400  
    CS 450 450 400 400  
    CY 550 550 500 500  
    EC 450 450 400 400  
    EE 450 450 400 400  
    IN 450 450 400 400  
    ME 450 450 400 400  
    MT 450 450 400 400  
    PH 550 550 500 500  
    PI 450 450 400 400  
    TF 450 450 400 400  
    XE 450 450 400 400  
    XL 550 550 500 500  
  IISC Entrance Test  AS 60 60 55 55  
    BC 65 65 60 60  
    CY 60 60 55 55  
    ES 60 60 55 55  
    MA 60 60 55 55  
    MR 60 60 55 55  
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE        
          
33 INTERDISCIPLINARY PROGRAM - NANOSCIENCE AND ENGINEERING GATE  AE 450 450 400 400  
    BT 550 550 500 500  
    CH 450 450 400 400  
    CS 450 450 400 400  
    CY 550 550 500 500  
    EC 450 450 400 400  
    EE 450 450 400 400  
    IN 450 450 400 400  
    ME 450 450 400 400  
    MT 450 450 400 400  
    PH 550 550 500 500  
    PI 450 450 400 400  
    XE 450 450 400 400  
    XL 550 550 500 500  
  IISC Entrance Test  AS 60 60 55 55  
    BC 65 65 60 60  
    CY 60 60 55 55  
    ES 60 60 55 55  
    MA 60 60 55 55  
    MR 60 60 55 55  
  JOINT CSIR UGC NET for JRF   All All All All All All
  ME / M Tech / M Sc (Engg) Qualified        
  NONGATE 

Direct Link To Excel File 

Related Posts:

0 comments:

Post a Comment

Popular Posts


Have a Query?

Name

Email *

Message *